1. General information
This document is designed and the certified value(s) and uncertainty(ies) are determined in accordance with ISO Guide 31[1].
2.1 Intended use of the RM
- for laboratory use only
- calibration of analytical instruments
2.2 Instruction for the correct use of the RM
The compound should be stored at -20℃or below in a dark place. Before usage of the RM,the compound should be allowed to warm to temperature(20±3℃). The recommended minimum sub-sample amount for all kinds of application is 100 μL. The expiry date of this RM is based on the current knowledge and holds only for proper storage conditions in the originally closed flasks/ packages.
2.3 Hazardous situation
The normal laboratory safety precautions should be observed when working with this RM.Further details for the handing of this RM are available as safety data sheet.
| Hazardous Ingredients | Concentration in% | Pictograms | Signal word | Hazard statement(s) |
|---|---|---|---|---|
| Acetonitrile | >99.9 | Danger | H225,H302,H312,H319,H332 | |
| Methanol | >99.9 | Danger | H225,H301,H311,H331,H370 |
3. Certified values and their uncertainties (K=2)
| Product numbers | Name | CAS | Concentration | Uncertainty | Solvent |
|---|---|---|---|---|---|
| MAS-6501DZ-1 | Aflatoxin B1 | 1162-65-8 | 100μg/mL | ±1.20μg/mL | Acetonitrile |
| Aflatoxin B2 | 7220-81-7 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| Aflatoxin G1 | 1165-39-5 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| Aflatoxin G2 | 7241-98-7 | 100μg/mL | ±1.20μg/mL | Acetonitrile | |
| Aflatoxin M1 | 6795-23-9 | 100μg/mL | ±1.20μg/mL | Acetonitrile | |
| Aflatoxin M2 | 6885-57-0 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| Sterigmatocystin | 10048-13-2 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| Zearalanone | 5975-78-0 | 50μg/mL | ±0.14μg/mL | Acetonitrile | |
| Zearalenone | 17924-92-4 | 50μg/mL | ±0.14μg/mL | Acetonitrile | |
| MAS-6501DZ-2 | α-Zeranol | 26538-44-3 | 50μg/mL | ±0.14μg/mL | Acetonitrile |
| α-Zearalenol | 36455-72-8 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| β-Zeranol | 42422-68-4 | 50μg/mL | ±0.14μg/mL | Acetonitrile | |
| β-Zearalenol | 71030-11-0 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| MAS-6501DZ-3 | Deoxynivalenol | 51481-10-8 | 50μg/mL | ±0.32μg/mL | Acetonitrile |
| 3-Acetyl-Deoxynivalenol | 50722-38-8 | 50μg/mL | ±0.14μg/mL | Acetonitrile | |
| 15-Acetyl-Deoxynivalenol | 88337-96-6 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| Deoxynivalenol-3-glucoside | 131180-21-7 | 100μg/mL | ±1.20μg/mL | Acetonitrile | |
| Deoxynivalenol-15-glucoside | / | 100μg/mL | ±1.80μg/mL | Acetonitrile | |
| Neosolaniol | 36519-25-2 | 50μg/mL | ±0.20µg/mL | Acetonitrile | |
| Deoxynivalenol 15-Glucuronide | 1372859-16-9 | 200μg/mL | ±2.80μg/mL | Acetonitrile | |
| Deepoxy-deoxynivalenol | 88054-24-4 | 50μg/mL | ±0.48μg/mL | Acetonitrile | |
| Fusarenon-X | 23255-69-8 | 200μg/mL | ±0.90μg/mL | Acetonitrile | |
| MAS-6501DZ-4 | Ochratoxin A | 303-47-9 | 50μg/mL | ±0.12μg/mL | Methanol |
| Ochratoxin B | 4825-86-9 | 50μg/mL | ±0.12μg/mL | Methanol | |
| Ochratoxin C | 4865-85-4 | 10μg/mL | ±0.14μg/mL | Methanol | |
| Ochratoxin α | 19165-63-0 | 25μg/mL | ±0.14μg/mL | Methanol | |
| Ochratoxin β | 34892-10-9 | 100μg/mL | ±1.4μg/mL | Methanol | |
| MAS-6501DZ-5 | Fumonisin B1 | 116355-83-0 | 100μg/mL | ±2.00μg/mL | Acetonitrile/Water(1:1) |
| Hydrolyzed Fumonisin B1 | 145040-09-1 | 100μg/mL | ±0.20μg/mL | Acetonitrile/Water(1:1) | |
| Fumonisin B2 | 116355-84-1 | 100μg/mL | ±1.60μg/mL | Acetonitrile/Water(1:1) | |
| Fumonisin B3 | 1422359-85-0 | 10μg/mL | ±2.0μg/mL | Acetonitrile/Water(1:1) | |
| MAS-6501DZ-6 | T-2 Toxin | 21259-20-1 | 100μg/mL | ±1.20μg/mL | Acetonitrile |
| HT-2 Toxin | 26934-87-2 | 100μg/mL | ±1.20μg/mL | Acetonitrile | |
| T-2 Toxin Tetraol | 34114-99-3 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| MAS-6501DZ-7 | Alternariol | 641-38-3 | 50μg/mL | ±0.12μg/mL | Methanol |
| Alternariol monomethyl Ether | 26894-49-5 | 10μg/mL | ±0.12μg/mL | Methanol | |
| Tenuazonic Acid | 610-88-8 | 100μg/mL | ±1.60μg/mL | Methanol | |
| Tentoxin | 28540-82-1 | 50μg/mL | ±0.12μg/mL | Methanol | |
| MAS-6501DZ-8 | Enniatin A | 2503-13-1 | 100μg/mL | ±1.40μg/mL | Acetonitrile |
| Enniatin A1 | 4530-21-6 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| Enniatin B | 917-13-5 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| Enniatin B1 | 19914-20-6 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| Beauvericin | 26048-05-5 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| MAS-6501DZ-9 | Penicillic Acid | 90-65-3 | 100μg/mL | ±1.80μg/mL | Acetonitrile |
| roquefortine C | 58735-64-1 | 10μg/mL | ±0.36μg/mL | Acetonitrile | |
| Bongkrekic Acid | 11076-19-0 | 100μg/mL | ±1.20μg/mL | Acetonitrile | |
| Isobongkrekic Acid | 60132-21-0 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| Helvolic acid | 29400-42-8 | 100μg/mL | ±1.20μg/mL | Acetonitrile | |
| Citrinin | 518-75-2 | 100μg/mL | ±1.20μg/mL | Acetonitrile | |
| Mycophenolic Acid | 24280-93-1 | 100μg/mL | ±1.20µg/mL | Acetonitrile | |
| MAS-6501DZ-10 | Destruxin A | 6686-70-0 | 10μg/mL | ±0.14μg/mL | Acetonitrile |
| Destruxin B | 2503-26-6 | 100μg/mL | ±0.12μg/mL | Acetonitrile | |
| Diacetoxyscirpenol | 2270-40-8 | 100μg/mL | ±0.26μg/mL | Acetonitrile | |
| 15-Acetoxyscirpenol | 2623-22-5 | 100μg/mL | ±0.18μg/mL | Acetonitrile | |
| MAS-6501DZ-11 | Ergocristine | 511-08-0 | 100μg/mL | ±1.80μg/mL | dried down |
| MAS-6501DZ-11 | Agroclavine | 548-42-5 | 20μg/mL | ±0.18μg/mL | dried down |
| MAS-6501DZ-12 | Toxoflavin | 84-82-2 | 100μg/mL | ±1.40μg/mL | Acetonitrile |
| Citreoviridin | 25425-12-1 | 100μg/mL | ±1.80μg/mL | Acetonitrile | |
| MAS-6501DZ-13 | Penitrem A | 12627-35-9 | 100μg/mL | ±1.20μg/mL | Acetonitrile |
| Paxilline | 57186-25-1 | 10μg/mL | ±0.20μg/mL | Acetonitrile | |
| MAS-6501DZ-14 | Wortmannin | 19545-26-7 | 1000μg/mL | ±14.00μg/mL | Acetonitrile |
| MAS-6501DZ-15 | T-2 Toxin Triol | 34114-98-2 | 100μg/mL | ±1.40μg/mL | Acetonitrile |
| Altenuene | 889101-41-1 | 100μg/mL | ±1.40μg/mL | Acetonitrile | |
| Fumagillin | 23110-15-8 | 100μg/mL | ±1.20μg/mL | Acetonitrile | |
| Patulin | 149-29-1 | 100μg/mL | ±1.20μg/mL | Acetonitrile |
MAS-6501DZ-11: Reconstitution instruction
The standard that you have received may appear at first glance, as an empty vial. The target compound (s) is (are) in a film at the bottom of the vial. Do not open the vial until you are ready to reconstitute
To reconstitute this RM use the following procedure:
- Add 1.2mL of acetonitrile with a graduated syringe or a volumetric pipette.
- Cap vial tightly.
- Mix vigorously on a vortex mixer as minimum 5 minutes or sonicate at room temperature.
- Always keep vial tightly capped.
- Store the reconstituted standard at -20°C in a dark environment for max. 8 weeks.
- Store immediately at -20°C after usage to avoid degradation.
Note: Thorough mixing and sufficient mixing time is required to ensure complete reconstitution of the dried down standard! Ergot alkaloids are highly sensitive to temperature, light and oxygen!
4. Discussion of traceability
This calibrant is certified on the basis of gravimetric preparation[3]. Thus the certified value(mass concentration of Multi-Toxin is based on the weighed amount of the starting material and is therefore traceable to the stated purity of the solid raw material. High purity material represents a practical realization of concentration units, through conversion of mass to molar quantity.
5. Confirmation of certified value by LC-MS/MS
The certified concentration of Multi-Toxin of the gravimetric prepared solution was confirmed by LC-MS/MS against an independently prepared reference batch of Multi-Toxin.
6. Further information
The purchaser must determine the suitability of this product for its particular use. Pribolab makes no warranty of any kind, express or implied, other than its products meet all quality control standards set by Pribolab. We do not guarantee that the product can be used for a special application.
Inspected by:
Quality System Specialist
References:
- ISO Guide 31, 1-18, (2015), “Reference Materials - Contents of Certificates and Labels”
- International Organization for Standardization (ISO), (2008), “Guide to the Expression of Uncertainty in Measurements ”, (GUM 1995 with minor corrections) 1st Ed. Geneva, Switzerland
- R.D. Josephs, R. Krska, S. MacDonald, P. Wilson, H. Pettersson, J. AOAC Int. 86, 50-60. (2003), “Preparation of a Calibrant as Certified Reference Material for Determination of the Fusarium Mycotoxin, Zearalenone”
No comments yet. 登录后发起新讨论 发起新讨论