Pribolab - MCX-5006-30TPribolab®MCX固相萃取柱-53301
Intended use: For laboratory use onlyClean up of sample extracts for further analysisStorage:<
·
1 分钟阅读
Intended use:
For laboratory use only
Clean up of sample extracts for further analysis
Storage:
Store all components as directed in the package insert. Store at room temperature for two years.
Product Information:
| Product Description | Based on PolyTATO/St microsperes,Solid Phase Extraction Column has a mixed mode of operation combining cation exchange and hydrophobicity. |
| Matrix | PolyTATO/St |
| Functional Group | -SO3H |
| Color | Yellow or Brown |
| Physical Form | Rigid, Spherical, Monodisperse Porous Microspheres |
| Chemical Resistance | IPA, Methanol, Ethanol, Acetonitrile etc |
Features:
| Feature | unit | Specification | Test Result |
| Mean Particle Diameter | um | 55~60 | 56.0 |
| CV | % | ≤3.0 | 1.79 |
| Small Particles(≤10um) | % | ≤1.0 | 0.28 |
| Loss on Drying | % | ≤3.0 | Pass |
| Swelling in methanol | % | ≤25.0 | 8.1 |
| Packed density | g/ml | 0.2±0.03 | 0.23 |
| Surface Area | m2/g | 840~1028 | 934 |
| Pore volume | cm3/g | 2.12~2.60 | 2.36 |
| Exchange Capacity | Meq/g | 0.8~1.2 | 1.04 |
This product meets the requirement of the specification.

罗
No comments yet. 登录后发起新讨论 发起新讨论