Pribolab - SI-5006-30TPribolab®SI固相萃取柱-25782
Pribolab®SI solid-phase extraction column
·
1 min read
| Product: | Pribolab®SI solid-phase extraction column |
| Product Number: | SI-5006-30T |
| Lot: | BFJFJI26 |
| Manufacture Date: | 2026-06-11 |
| Expiry Date: | 2028-12-10 |
| Storage Conditions: | 室温 |
Storage:
Store all components as directed in the package insert. Store at room temperature for two years.
Features:
| Items | Unit | Specification | Lot Data |
| Bulk density | g/ml | 0.40-0.60 | 0.53 |
| pH | - | 6.0-8.0 | 7.5 |
| Loss on Drying | % | 3.0-7.0 | 5.6 |
| Surface Area | m2/g | 450-550 | 483 |
| Pore Volume | ml/g | 0.70-0.90 | 0.85 |
| Particle Size Distribution | |||
| On 75 um | % | 10.0%max | 1.4 |
| 38-75um | % | 80.0%min | 94.0 |
| thru 38 um | % | 10.0%max | 4.6 |
This product meets the requirement of the specification.

罗
No comments yet. Login to start a new discussion Start a new discussion