Pribolab - PRS-050Q-FDⅠ-50TPriboStrip伏马毒素荧光定量快速检测卡-21647
Number
| Number | Matrix type | Theoretical value | Test Result,ppb | Determine |
| MRM-10093 | corn meal | 628.09±150.41ppb | 659.75 | Pass |
| MRM-25622 | feed | 1260.07±26.92 ppb | 1395.02 | Pass |
| MRM-26892 | wheat | 963.25±15.68 ppb | 1130.22 | Pass |
| MRM-16126 | feed | 564.895±12.21 ppb | 523.95 | Pass |
| MRM-26654 | corn | 231.86±7.11 ppb | 210.96 | Pass |
| MRM-29592 | peanut oil | 112.07 ppb | 135.78 | Pass |
| MRM-00254 | Corn Germ | 63.68 ppb±8.52 ppb | <100 | Pass |

陈
No comments yet. 登录后发起新讨论 发起新讨论