| Number | Matrix type | Theoretical value | Test Result | Determine |
| MRM-A1C-30063 | Corn | 8.87±2.16 ppb | 7.61 ppb | Pass |
| MRM-AC-05082 | Corn | 42.49±8.71 ppb | 41.95 ppb | Pass |
| MRM-AC-26122 | Corn | 31.86±7.11 ppb | 25.76 ppb | Pass |
| MRM-A1R-29034 | rice | 6.55±1.47 ppb | 6.89 ppb | Pass |
| MRM-A100O00-19044 | peanut oil | 16.02±3.04 ppb | 18.4 ppb | Pass |
| MRM-A100P00-02044 | peanut butter | 53.85±11 ppb | 46.8 ppb | Pass |
| MRM-A100P00-03044 | peanut butter | 92.90±19.6 ppb | 78.08 ppb | Pass |
| MRM-ASF-31089 | Feed | 29.54±8.32 ppb | 36.21 ppb | Pass |

陈
No comments yet. 登录后发起新讨论 发起新讨论